size chart (cm) |
||||||
CM | bust | length | sleeve | shoulder | waist | hip |
S | 88 | 117 | 28 | 37 | 86 | |
M | 92 | 118 | 29 | 38 | 88 | |
L | 96 | 119 | 30 | 39 | 92 | |
XL | 100 | 120 | 31 | 40 | 96 | |
2XL | 104 | 121 | 32 | 41 | 100 | |
3XL | 108 | 121 | 32 | 41 | 104 | |
|
Weight | 0.68 kg |
---|---|
Dimensions | 11 × 11 × 11 cm |
Brand Name | MLUOLANC |
Gender | Women |
Style | Bohemian |
Season | Summer |
Sleeve Style | Regular |
Silhouette | Loose |
Model Number | RE0324 |
Material | Spandex,Cotton,Microfiber |
Dresses Length | Mid-Calf |
Sleeve Length(cm) | Half |
Decoration | None |
Neckline | O-Neck |
Pattern Type | |
Waistline | Natural |
Related products
Dresses
Rated 4.74 out of 5
$13.00
Sale!
Dresses
Rated 5.00 out of 5
Sale!
Rated 5.00 out of 5
Rated 4.96 out of 5
$24.00
Sale!
Dresses
Rated 4.85 out of 5
Sale!
Rated 4.86 out of 5
Sale!
Dresses
Rated 5.00 out of 5
Sale!
Dresses
Rated 4.93 out of 5
Customer –
Perfect condition
J***n –
Pleased with purchase dress fits well.
G***a –
fabric is good, tailored qualitative, неудачен several style. полнит waist